During the month of September I read a total of 29 books.
01 - 01/01(4*) 02 - 01/02(4*) 03 - 02/04(3*)
04 - 04/05(4*) 05 - 05/07(4*) 06 - 07/07(5*)
07 - 08/09(4*) 08 - 07/08(4*) 09 - 09/10(4*)
10 - 10/13(4*) 11 - 13/15(4*) 12 - 15/16(4*)
13 - 16/17(4*) 14 - 17/21(4*) 15 - 21/23(5*)
16 - 23/25(4*) 17 - 24/25(4*) 18 - 25/26(4*)
19 - 26/26(3*) 20 - 26/28(4*) 21 - 28/28(5*)
22 - 26/29(4*) 23 - 23/29(3*) 24 - 29/30(3*)
25 - 30/30(3*) 26 - 29/30(5*)
No comments:
Post a Comment